All-Resources/[amb_clsmc]/amb-hospital/stream/amb_hosp_centerlobby_lproxy.ydr.xml
2026-04-14 17:41:39 +02:00

10335 lines
581 KiB
XML

<?xml version='1.0' encoding='UTF-8'?>
<Drawable>
<Name>amb_hosp_centerlobby_lproxy</Name>
<BoundingSphereCenter x="-0.069826126" y="-0.14307785" z="3.8652484" />
<BoundingSphereRadius value="46.110573" />
<BoundingBoxMin x="-34.33167" y="-30.510557" z="-1.6235806" />
<BoundingBoxMax x="34.192017" y="30.224401" z="9.354077" />
<LodDistHigh value="9998" />
<LodDistMed value="9998" />
<LodDistLow value="9998" />
<LodDistVlow value="9998" />
<FlagsHigh value="1" />
<FlagsMed value="0" />
<FlagsLow value="0" />
<FlagsVlow value="0" />
<ShaderGroup>
<Shaders>
<Item>
<Name>emissive</Name>
<FileName>emissive.sps</FileName>
<RenderBucket value="0" />
<Parameters>
<Item name="DiffuseSampler" type="Texture">
<Name>amb_hosp_ceiling_lights</Name>
</Item>
<Item name="matMaterialColorScale" type="Vector" x="1.0" y="0.0" z="0.0" w="1.0" />
<Item name="HardAlphaBlend" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="useTessellation" type="Vector" x="0.0" y="0.0" z="0.0" w="0.0" />
<Item name="emissiveMultiplier" type="Vector" x="10.0" y="0.0" z="0.0" w="0.0" />
<Item name="globalAnimUV1" type="Vector" x="0.0" y="1.0" z="0.0" w="0.0" />
<Item name="globalAnimUV0" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
</Parameters>
</Item>
<Item>
<Name>normal</Name>
<FileName>normal.sps</FileName>
<RenderBucket value="0" />
<Parameters>
<Item name="DiffuseSampler" type="Texture">
<Name>amb_hosp_ceiling_fan</Name>
</Item>
<Item name="BumpSampler" type="Texture">
<Name>amb_hosp_ceiling_fan_n</Name>
</Item>
<Item name="HardAlphaBlend" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="useTessellation" type="Vector" x="0.0" y="0.0" z="0.0" w="0.0" />
<Item name="wetnessMultiplier" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="bumpiness" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="specularIntensityMult" type="Vector" x="0.125" y="0.0" z="0.0" w="0.0" />
<Item name="specularFalloffMult" type="Vector" x="100.0" y="0.0" z="0.0" w="0.0" />
<Item name="specularFresnel" type="Vector" x="0.75" y="0.0" z="0.0" w="0.0" />
<Item name="globalAnimUV1" type="Vector" x="0.0" y="1.0" z="0.0" w="0.0" />
<Item name="globalAnimUV0" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
</Parameters>
</Item>
</Shaders>
</ShaderGroup>
<DrawableModelsHigh>
<Item>
<RenderMask value="255" />
<Flags value="0" />
<HasSkin value="0" />
<BoneIndex value="0" />
<Unknown1 value="0" />
<Geometries>
<Item>
<ShaderIndex value="0" />
<BoundingBoxMin x="-24.272657" y="-25.805187" z="-1.6235806" />
<BoundingBoxMax x="17.864096" y="30.224401" z="0.06979275" />
<VertexBuffer>
<Flags value="0" />
<Layout type="GTAV1">
<Position />
<Normal />
<Colour0 />
<TexCoord0 />
</Layout>
<Data>
-1.5656644 9.7638016 0.0636367 -0.0006685 0.0133761 0.9999103 255 0 115 255 0.5013098 0.5124266
-1.5267366 9.7657938 0.0636367 -0.0006860 0.0134032 0.9999099 255 0 115 255 0.5006247 0.5124617
-1.5203995 9.7931337 0.0632746 -0.0006761 0.0133879 0.9999102 255 0 115 255 0.5005131 0.5129429
-1.5752608 9.7904177 0.0632746 -0.0006616 0.0133656 0.9999105 255 0 115 255 0.5014787 0.5128951
-1.5973500 9.7411690 0.0636367 -0.0077536 0.0108299 0.9999112 255 0 115 255 0.5018675 0.5120283
-1.5656644 9.7638016 0.0636367 -0.0077274 0.0108184 0.9999116 255 0 115 255 0.5013098 0.5124266
-1.5752608 9.7904177 0.0632746 -0.0077423 0.0108249 0.9999114 255 0 115 255 0.5014787 0.5128951
-1.6199826 9.7583704 0.0632746 -0.0077640 0.0108344 0.9999111 255 0 115 255 0.5022659 0.5123310
-1.6118349 9.7049580 0.0636367 -0.0126259 0.0012103 0.9999195 255 0 115 255 0.5021225 0.5113909
-1.5973500 9.7411690 0.0636367 -0.0122694 0.0049078 0.9999126 255 0 115 255 0.5018675 0.5120283
-1.6199826 9.7583704 0.0632746 -0.0122822 0.0049057 0.9999126 255 0 115 255 0.5022659 0.5123310
-1.6402613 9.7074928 0.0632746 -0.0126349 0.0011819 0.9999195 255 0 115 255 0.5026228 0.5114356
-1.6044112 9.6665726 0.0636367 -0.0112565 -0.0058041 0.9999198 255 0 115 255 0.5019918 0.5107154
-1.6297597 9.6533556 0.0632746 -0.0112486 -0.0058199 0.9999198 255 0 115 255 0.5024379 0.5104827
-1.5774335 9.6383276 0.0636367 -0.0095336 -0.0091003 0.9999132 255 0 115 255 0.5015170 0.5102183
-1.5919181 9.6137028 0.0632746 -0.0095326 -0.0090972 0.9999132 255 0 115 255 0.5017719 0.5097848
-1.5394107 9.6292744 0.0636367 0.0006847 -0.0127177 0.9999189 255 0 115 255 0.5008478 0.5100589
-1.5774335 9.6383276 0.0636367 -0.0030714 -0.0128993 0.9999121 255 0 115 255 0.5015170 0.5102183
-1.5919181 9.6137028 0.0632746 -0.0030763 -0.0128814 0.9999123 255 0 115 255 0.5017719 0.5097848
-1.5383245 9.6008482 0.0632746 0.0006203 -0.0127139 0.9999190 255 0 115 255 0.5008286 0.5095586
-1.5026556 9.6421299 0.0636367 0.0074889 -0.0104175 0.9999177 255 0 115 255 0.5002009 0.5102851
-1.4865414 9.6189537 0.0632746 0.0074491 -0.0104576 0.9999176 255 0 115 255 0.4999173 0.5098773
-1.4785746 9.6727295 0.0636367 0.0120398 -0.0047677 0.9999162 255 0 115 255 0.4997770 0.5108237
-1.4526831 9.6622276 0.0632746 0.0120396 -0.0047988 0.9999161 255 0 115 255 0.4993213 0.5106389
-1.4749535 9.7116566 0.0636367 0.0127625 0.0025022 0.9999154 255 0 115 255 0.4997133 0.5115088
-1.4476134 9.7169075 0.0632746 0.0127573 0.0024787 0.9999155 255 0 115 255 0.4992321 0.5116013
-1.4928783 9.7462387 0.0636367 0.0093763 0.0088952 0.9999165 255 0 115 255 0.5000288 0.5121175
-1.4727808 9.7657938 0.0632746 0.0093385 0.0089332 0.9999165 255 0 115 255 0.4996751 0.5124617
-1.5267366 9.7657938 0.0636367 0.0067109 0.0116691 0.9999094 255 0 115 255 0.5006247 0.5124617
-1.5203995 9.7931337 0.0632746 0.0067108 0.0116885 0.9999092 255 0 115 255 0.5005131 0.5129429
-1.4680732 9.7703209 0.0506004 0.5782020 0.6758360 0.4570866 255 0 115 255 0.4995922 0.5111054
-1.5189511 9.7994709 0.0506004 0.1257548 0.8784901 0.4609129 255 0 115 255 0.5004877 0.5111054
-1.5203995 9.7931337 0.0632746 0.3030894 0.8349956 0.4592595 255 0 115 255 0.5005131 0.5113285
-1.4727808 9.7657938 0.0632746 0.7104253 0.5350379 0.4571984 255 0 115 255 0.4996751 0.5113285
-1.4410952 9.7181749 0.0506004 0.8516940 0.2492844 0.4609495 255 0 115 255 0.5005643 0.5111054
-1.4680732 9.7703209 0.0506004 0.5781746 0.6758338 0.4571244 255 0 115 255 0.4996465 0.5111054
-1.4727808 9.7657938 0.0632746 0.7104165 0.5350221 0.4572307 255 0 115 255 0.4997262 0.5113285
-1.4476134 9.7169075 0.0632746 0.8848919 0.0676081 0.4608638 255 0 115 255 0.5005866 0.5113285
-1.4465271 9.6596928 0.0506004 0.8512838 -0.2506786 0.4609512 255 0 115 255 0.5015936 0.5111054
-1.4526831 9.6622276 0.0632746 0.7798800 -0.4236146 0.4608011 255 0 115 255 0.5015490 0.5113285
-1.4827391 9.6137028 0.0506004 0.5677679 -0.6829175 0.4596338 255 0 115 255 0.5024030 0.5111054
-1.4865414 9.6189537 0.0632746 0.4506606 -0.7670798 0.4566111 255 0 115 255 0.5023106 0.5113285
-1.5381435 9.5943298 0.0506004 0.1399074 -0.8782318 0.4573128 255 0 115 255 0.5008255 0.5111054
-1.4827391 9.6137028 0.0506004 0.5677377 -0.6828744 0.4597350 255 0 115 255 0.4998503 0.5111054
-1.4865414 9.6189537 0.0632746 0.4506684 -0.7670282 0.4566900 255 0 115 255 0.4999173 0.5113285
-1.5383245 9.6008482 0.0632746 -0.0601797 -0.8871846 0.4574734 255 0 115 255 0.5008286 0.5113285
-1.5951773 9.6080904 0.0506004 -0.3732875 -0.8073223 0.4570418 255 0 115 255 0.5018293 0.5111054
-1.5919181 9.6137028 0.0632746 -0.5145001 -0.7256091 0.4569258 255 0 115 255 0.5017719 0.5113285
-1.6355537 9.6504583 0.0506004 -0.7369272 -0.4971689 0.4579971 255 0 115 255 0.5017561 0.5111054
-1.5951773 9.6080904 0.0506004 -0.3733333 -0.8073363 0.4569797 255 0 115 255 0.5025018 0.5111054
-1.5919181 9.6137028 0.0632746 -0.5144670 -0.7256619 0.4568789 255 0 115 255 0.5024030 0.5113285
-1.6297597 9.6533556 0.0632746 -0.8218716 -0.3406952 0.4565673 255 0 115 255 0.5017051 0.5113285
-1.6467794 9.7080355 0.0506004 -0.8871995 -0.0074282 0.4613263 255 0 115 255 0.5007427 0.5111054
-1.6402613 9.7074928 0.0632746 -0.8716154 0.1673085 0.4607541 255 0 115 255 0.5007523 0.5113285
-1.6252333 9.7625351 0.0506004 -0.7462015 0.4803399 0.4609306 255 0 115 255 0.4997835 0.5111054
-1.6199826 9.7583704 0.0632746 -0.6549392 0.5978582 0.4621905 255 0 115 255 0.4998569 0.5113285
-1.5774335 9.7965736 0.0506004 -0.3603867 0.8111066 0.4606816 255 0 115 255 0.5015170 0.5111054
-1.6252333 9.7625351 0.0506004 -0.7462312 0.4803298 0.4608929 255 0 115 255 0.5023583 0.5111054
-1.6199826 9.7583704 0.0632746 -0.6549471 0.5978413 0.4622016 255 0 115 255 0.5022659 0.5113285
-1.5752608 9.7904177 0.0632746 -0.2101787 0.8622479 0.4608182 255 0 115 255 0.5014787 0.5113285
-1.5189511 9.7994709 0.0506004 0.1233374 0.8789589 0.4606724 255 0 115 255 0.5004877 0.5111054
-1.5203995 9.7931337 0.0632746 0.2875687 0.8399481 0.4602081 255 0 115 255 0.5005131 0.5113285
-1.5656644 16.4621468 0.0636367 -0.0006684 0.0133759 0.9999103 255 0 115 255 0.5013098 0.5124266
-1.5267366 16.4641380 0.0636367 -0.0006857 0.0134012 0.9999099 255 0 115 255 0.5006247 0.5124617
-1.5203995 16.4914799 0.0632746 -0.0006759 0.0133869 0.9999102 255 0 115 255 0.5005131 0.5129429
-1.5752608 16.4887638 0.0632746 -0.0006617 0.0133660 0.9999105 255 0 115 255 0.5014787 0.5128951
-1.5973500 16.4395142 0.0636367 -0.0077535 0.0108294 0.9999112 255 0 115 255 0.5018675 0.5120283
-1.5656644 16.4621468 0.0636367 -0.0077277 0.0108188 0.9999117 255 0 115 255 0.5013098 0.5124266
-1.5752608 16.4887638 0.0632746 -0.0077424 0.0108248 0.9999114 255 0 115 255 0.5014787 0.5128951
-1.6199826 16.4567146 0.0632746 -0.0077637 0.0108335 0.9999111 255 0 115 255 0.5022659 0.5123310
-1.6118349 16.4033031 0.0636367 -0.0126257 0.0012105 0.9999195 255 0 115 255 0.5021225 0.5113909
-1.5973500 16.4395142 0.0636367 -0.0122691 0.0049077 0.9999127 255 0 115 255 0.5018675 0.5120283
-1.6199826 16.4567146 0.0632746 -0.0122823 0.0049058 0.9999126 255 0 115 255 0.5022659 0.5123310
-1.6402613 16.4058380 0.0632746 -0.0126349 0.0011821 0.9999195 255 0 115 255 0.5026228 0.5114356
-1.6044112 16.3649178 0.0636367 -0.0112555 -0.0058031 0.9999198 255 0 115 255 0.5019918 0.5107154
-1.6297597 16.3516998 0.0632746 -0.0112481 -0.0058196 0.9999198 255 0 115 255 0.5024379 0.5104827
-1.5774335 16.3366718 0.0636367 -0.0095336 -0.0091005 0.9999132 255 0 115 255 0.5015170 0.5102183
-1.5919181 16.3120480 0.0632746 -0.0095333 -0.0090981 0.9999132 255 0 115 255 0.5017719 0.5097848
-1.5394107 16.3276196 0.0636367 0.0006846 -0.0127173 0.9999189 255 0 115 255 0.5008478 0.5100589
-1.5774335 16.3366718 0.0636367 -0.0030712 -0.0128996 0.9999121 255 0 115 255 0.5015170 0.5102183
-1.5919181 16.3120480 0.0632746 -0.0030763 -0.0128813 0.9999123 255 0 115 255 0.5017719 0.5097848
-1.5383245 16.2991924 0.0632746 0.0006203 -0.0127134 0.9999190 255 0 115 255 0.5008286 0.5095586
-1.5026556 16.3404751 0.0636367 0.0074892 -0.0104175 0.9999177 255 0 115 255 0.5002009 0.5102851
-1.4865414 16.3172989 0.0632746 0.0074494 -0.0104577 0.9999176 255 0 115 255 0.4999173 0.5098773
-1.4785746 16.3710747 0.0636367 0.0120399 -0.0047679 0.9999162 255 0 115 255 0.4997770 0.5108237
-1.4526831 16.3605728 0.0632746 0.0120398 -0.0047989 0.9999161 255 0 115 255 0.4993213 0.5106389
-1.4749535 16.4100018 0.0636367 0.0127620 0.0025018 0.9999154 255 0 115 255 0.4997133 0.5115088
-1.4476134 16.4152527 0.0632746 0.0127573 0.0024785 0.9999155 255 0 115 255 0.4992321 0.5116013
-1.4928783 16.4445839 0.0636367 0.0093762 0.0088957 0.9999165 255 0 115 255 0.5000288 0.5121175
-1.4727808 16.4641380 0.0632746 0.0093388 0.0089333 0.9999164 255 0 115 255 0.4996751 0.5124617
-1.5267366 16.4641380 0.0636367 0.0067108 0.0116685 0.9999094 255 0 115 255 0.5006247 0.5124617
-1.5203995 16.4914799 0.0632746 0.0067108 0.0116874 0.9999092 255 0 115 255 0.5005131 0.5129429
-1.4680732 16.4686661 0.0506004 0.5782546 0.6759281 0.4568838 255 0 115 255 0.4995922 0.5111054
-1.5189511 16.4978161 0.0506004 0.1257077 0.8782807 0.4613248 255 0 115 255 0.5004877 0.5111054
-1.5203995 16.4914799 0.0632746 0.3029740 0.8348535 0.4595939 255 0 115 255 0.5005131 0.5113285
-1.4727808 16.4641380 0.0632746 0.7104760 0.5352492 0.4568718 255 0 115 255 0.4996751 0.5113285
-1.4410952 16.4165211 0.0506004 0.8516814 0.2492937 0.4609681 255 0 115 255 0.5005643 0.5111054
-1.4680732 16.4686661 0.0506004 0.5782613 0.6758620 0.4569730 255 0 115 255 0.4996465 0.5111054
-1.4727808 16.4641380 0.0632746 0.7104678 0.5350641 0.4571017 255 0 115 255 0.4997262 0.5113285
-1.4476134 16.4152527 0.0632746 0.8848672 0.0675922 0.4609137 255 0 115 255 0.5005866 0.5113285
-1.4465271 16.3580379 0.0506004 0.8512752 -0.2506728 0.4609703 255 0 115 255 0.5015936 0.5111054
-1.4526831 16.3605728 0.0632746 0.7798744 -0.4236107 0.4608144 255 0 115 255 0.5015490 0.5113285
-1.4827391 16.3120480 0.0506004 0.5677767 -0.6829337 0.4595989 255 0 115 255 0.5024030 0.5111054
-1.4865414 16.3172989 0.0632746 0.4507178 -0.7670857 0.4565447 255 0 115 255 0.5023106 0.5113285
-1.5381435 16.2926750 0.0506004 0.1398927 -0.8782637 0.4572559 255 0 115 255 0.5008255 0.5111054
-1.4827391 16.3120480 0.0506004 0.5677019 -0.6828302 0.4598452 255 0 115 255 0.4998503 0.5111054
-1.4865414 16.3172989 0.0632746 0.4506290 -0.7669779 0.4568132 255 0 115 255 0.4999173 0.5113285
-1.5383245 16.2991924 0.0632746 -0.0601946 -0.8872027 0.4574363 255 0 115 255 0.5008286 0.5113285
-1.5951773 16.3064365 0.0506004 -0.3733066 -0.8073482 0.4569804 255 0 115 255 0.5018293 0.5111054
-1.5919181 16.3120480 0.0632746 -0.5144675 -0.7256402 0.4569130 255 0 115 255 0.5017719 0.5113285
-1.6355537 16.3488045 0.0506004 -0.7369276 -0.4971479 0.4580191 255 0 115 255 0.5017561 0.5111054
-1.5951773 16.3064365 0.0506004 -0.3734133 -0.8074632 0.4566900 255 0 115 255 0.5025018 0.5111054
-1.5919181 16.3120480 0.0632746 -0.5145829 -0.7257346 0.4566331 255 0 115 255 0.5024030 0.5113285
-1.6297597 16.3516998 0.0632746 -0.8218434 -0.3406567 0.4566469 255 0 115 255 0.5017051 0.5113285
-1.6467794 16.4063816 0.0506004 -0.8871670 -0.0074173 0.4613888 255 0 115 255 0.5007427 0.5111054
-1.6402613 16.4058380 0.0632746 -0.8715837 0.1672976 0.4608182 255 0 115 255 0.5007523 0.5113285
-1.6252333 16.4608803 0.0506004 -0.7462395 0.4803167 0.4608931 255 0 115 255 0.4997835 0.5111054
-1.6199826 16.4567146 0.0632746 -0.6549541 0.5978705 0.4621533 255 0 115 255 0.4998569 0.5113285
-1.5774335 16.4949188 0.0506004 -0.3604090 0.8110917 0.4606900 255 0 115 255 0.5015170 0.5111054
-1.6252333 16.4608803 0.0506004 -0.7462079 0.4803035 0.4609580 255 0 115 255 0.5023583 0.5111054
-1.6199826 16.4567146 0.0632746 -0.6549453 0.5978441 0.4622004 255 0 115 255 0.5022659 0.5113285
-1.5752608 16.4887638 0.0632746 -0.2101977 0.8622497 0.4608063 255 0 115 255 0.5014787 0.5113285
-1.5189511 16.4978161 0.0506004 0.1233119 0.8789130 0.4607667 255 0 115 255 0.5004877 0.5111054
-1.5203995 16.4914799 0.0632746 0.2875844 0.8399014 0.4602834 255 0 115 255 0.5005131 0.5113285
-1.5656644 -16.5327148 0.0636367 -0.0006684 0.0133764 0.9999103 255 0 115 255 0.5013098 0.5124266
-1.5267366 -16.5307236 0.0636367 -0.0006854 0.0134029 0.9999099 255 0 115 255 0.5006247 0.5124617
-1.5203995 -16.5033836 0.0632746 -0.0006758 0.0133879 0.9999102 255 0 115 255 0.5005131 0.5129429
-1.5752608 -16.5060997 0.0632746 -0.0006618 0.0133660 0.9999105 255 0 115 255 0.5014787 0.5128951
-1.5973500 -16.5553474 0.0636367 -0.0077538 0.0108301 0.9999112 255 0 115 255 0.5018675 0.5120283
-1.5656644 -16.5327148 0.0636367 -0.0077273 0.0108182 0.9999116 255 0 115 255 0.5013098 0.5124266
-1.5752608 -16.5060997 0.0632746 -0.0077424 0.0108250 0.9999114 255 0 115 255 0.5014787 0.5128951
-1.6199826 -16.5381470 0.0632746 -0.0077643 0.0108348 0.9999111 255 0 115 255 0.5022659 0.5123310
-1.6118349 -16.5915604 0.0636367 -0.0126251 0.0012101 0.9999196 255 0 115 255 0.5021225 0.5113909
-1.5973500 -16.5553474 0.0636367 -0.0122688 0.0049074 0.9999127 255 0 115 255 0.5018675 0.5120283
-1.6199826 -16.5381470 0.0632746 -0.0122817 0.0049055 0.9999126 255 0 115 255 0.5022659 0.5123310
-1.6402613 -16.5890236 0.0632746 -0.0126345 0.0011821 0.9999195 255 0 115 255 0.5026228 0.5114356
-1.6044112 -16.6299438 0.0636367 -0.0112561 -0.0058037 0.9999199 255 0 115 255 0.5019918 0.5107154
-1.6297597 -16.6431618 0.0632746 -0.0112488 -0.0058200 0.9999198 255 0 115 255 0.5024379 0.5104827
-1.5774335 -16.6581879 0.0636367 -0.0095338 -0.0091009 0.9999131 255 0 115 255 0.5015170 0.5102183
-1.5919181 -16.6828117 0.0632746 -0.0095333 -0.0090983 0.9999131 255 0 115 255 0.5017719 0.5097848
-1.5394107 -16.6672440 0.0636367 0.0006847 -0.0127191 0.9999189 255 0 115 255 0.5008478 0.5100589
-1.5774335 -16.6581879 0.0636367 -0.0030719 -0.0128978 0.9999121 255 0 115 255 0.5015170 0.5102183
-1.5919181 -16.6828117 0.0632746 -0.0030769 -0.0128813 0.9999123 255 0 115 255 0.5017719 0.5097848
-1.5383245 -16.6956673 0.0632746 0.0006203 -0.0127154 0.9999189 255 0 115 255 0.5008286 0.5095586
-1.5026556 -16.6543884 0.0636367 0.0074893 -0.0104178 0.9999177 255 0 115 255 0.5002009 0.5102851
-1.4865414 -16.6775627 0.0632746 0.0074494 -0.0104577 0.9999176 255 0 115 255 0.4999173 0.5098773
-1.4785746 -16.6237869 0.0636367 0.0120402 -0.0047678 0.9999161 255 0 115 255 0.4997770 0.5108237
-1.4526831 -16.6342888 0.0632746 0.0120400 -0.0047989 0.9999161 255 0 115 255 0.4993213 0.5106389
-1.4749535 -16.5848579 0.0636367 0.0127625 0.0025023 0.9999154 255 0 115 255 0.4997133 0.5115088
-1.4476134 -16.5796089 0.0632746 0.0127576 0.0024786 0.9999155 255 0 115 255 0.4992321 0.5116013
-1.4928783 -16.5502777 0.0636367 0.0093765 0.0088961 0.9999165 255 0 115 255 0.5000288 0.5121175
-1.4727808 -16.5307236 0.0632746 0.0093389 0.0089337 0.9999165 255 0 115 255 0.4996751 0.5124617
-1.5267366 -16.5307236 0.0636367 0.0067108 0.0116693 0.9999094 255 0 115 255 0.5006247 0.5124617
-1.5203995 -16.5033836 0.0632746 0.0067106 0.0116882 0.9999092 255 0 115 255 0.5005131 0.5129429
-1.4680732 -16.5261955 0.0506004 0.5781638 0.6758038 0.4571824 255 0 115 255 0.4995922 0.5111054
-1.5189511 -16.4970474 0.0506004 0.1257670 0.8786671 0.4605719 255 0 115 255 0.5004877 0.5111054
-1.5203995 -16.5033836 0.0632746 0.3031283 0.8351157 0.4590153 255 0 115 255 0.5005131 0.5113285
-1.4727808 -16.5307236 0.0632746 0.7103740 0.5349384 0.4573943 255 0 115 255 0.4996751 0.5113285
-1.4410952 -16.5783424 0.0506004 0.8516996 0.2492842 0.4609392 255 0 115 255 0.5005643 0.5111054
-1.4680732 -16.5261955 0.0506004 0.5781682 0.6757581 0.4572445 255 0 115 255 0.4996465 0.5111054
-1.4727808 -16.5307236 0.0632746 0.7103793 0.5349217 0.4574059 255 0 115 255 0.4997262 0.5113285
-1.4476134 -16.5796089 0.0632746 0.8848943 0.0676307 0.4608559 255 0 115 255 0.5005866 0.5113285
-1.4465271 -16.6368256 0.0506004 0.8512816 -0.2507161 0.4609351 255 0 115 255 0.5015936 0.5111054
-1.4526831 -16.6342888 0.0632746 0.7798942 -0.4236118 0.4607800 255 0 115 255 0.5015490 0.5113285
-1.4827391 -16.6828117 0.0506004 0.5677747 -0.6829389 0.4595938 255 0 115 255 0.5024030 0.5111054
-1.4865414 -16.6775627 0.0632746 0.4506522 -0.7670996 0.4565860 255 0 115 255 0.5023106 0.5113285
-1.5381435 -16.7021866 0.0506004 0.1399010 -0.8781316 0.4575069 255 0 115 255 0.5008255 0.5111054
-1.4827391 -16.6828117 0.0506004 0.5677878 -0.6829256 0.4595974 255 0 115 255 0.4998503 0.5111054
-1.4865414 -16.6775627 0.0632746 0.4506945 -0.7670653 0.4566018 255 0 115 255 0.4999173 0.5113285
-1.5383245 -16.6956673 0.0632746 -0.0601761 -0.8870762 0.4576841 255 0 115 255 0.5008286 0.5113285
-1.5951773 -16.6884270 0.0506004 -0.3732643 -0.8072196 0.4572421 255 0 115 255 0.5018293 0.5111054
-1.5919181 -16.6828117 0.0632746 -0.5144569 -0.7255449 0.4570764 255 0 115 255 0.5017719 0.5113285
-1.6355537 -16.6460571 0.0506004 -0.7370073 -0.4972222 0.4578106 255 0 115 255 0.5017561 0.5111054
-1.5951773 -16.6884270 0.0506004 -0.3733026 -0.8072739 0.4571148 255 0 115 255 0.5025018 0.5111054
-1.5919181 -16.6828117 0.0632746 -0.5144877 -0.7255921 0.4569664 255 0 115 255 0.5024030 0.5113285
-1.6297597 -16.6431618 0.0632746 -0.8219431 -0.3408380 0.4563319 255 0 115 255 0.5017051 0.5113285
-1.6467794 -16.5884819 0.0506004 -0.8871594 -0.0074409 0.4614031 255 0 115 255 0.5007427 0.5111054
-1.6402613 -16.5890236 0.0632746 -0.8715817 0.1673095 0.4608177 255 0 115 255 0.5007523 0.5113285
-1.6252333 -16.5339813 0.0506004 -0.7461745 0.4803272 0.4609875 255 0 115 255 0.4997835 0.5111054
-1.6199826 -16.5381470 0.0632746 -0.6549293 0.5978568 0.4622065 255 0 115 255 0.4998569 0.5113285
-1.5774335 -16.4999428 0.0506004 -0.3604054 0.8110275 0.4608063 255 0 115 255 0.5015170 0.5111054
-1.6252333 -16.5339813 0.0506004 -0.7461723 0.4803365 0.4609813 255 0 115 255 0.5023583 0.5111054
-1.6199826 -16.5381470 0.0632746 -0.6549346 0.5978477 0.4622107 255 0 115 255 0.5022659 0.5113285
-1.5752608 -16.5060997 0.0632746 -0.2102134 0.8622318 0.4608326 255 0 115 255 0.5014787 0.5113285
-1.5189511 -16.4970474 0.0506004 0.1233419 0.8790251 0.4605450 255 0 115 255 0.5004877 0.5111054
-1.5203995 -16.5033836 0.0632746 0.2875589 0.8400956 0.4599450 255 0 115 255 0.5005131 0.5113285
-1.5656644 -9.8343735 0.0636367 -0.0006684 0.0133767 0.9999103 255 0 115 255 0.5013098 0.5124266
-1.5267366 -9.8323822 0.0636367 -0.0006854 0.0134031 0.9999099 255 0 115 255 0.5006247 0.5124617
-1.5203995 -9.8050423 0.0632746 -0.0006758 0.0133882 0.9999102 255 0 115 255 0.5005131 0.5129429
-1.5752608 -9.8077583 0.0632746 -0.0006618 0.0133664 0.9999105 255 0 115 255 0.5014787 0.5128951
-1.5973500 -9.8570061 0.0636367 -0.0077539 0.0108302 0.9999112 255 0 115 255 0.5018675 0.5120283
-1.5656644 -9.8343735 0.0636367 -0.0077274 0.0108184 0.9999116 255 0 115 255 0.5013098 0.5124266
-1.5752608 -9.8077583 0.0632746 -0.0077424 0.0108251 0.9999114 255 0 115 255 0.5014787 0.5128951
-1.6199826 -9.8398056 0.0632746 -0.0077643 0.0108348 0.9999111 255 0 115 255 0.5022659 0.5123310
-1.6118349 -9.8932171 0.0636367 -0.0126257 0.0012104 0.9999195 255 0 115 255 0.5021225 0.5113909
-1.5973500 -9.8570061 0.0636367 -0.0122698 0.0049079 0.9999127 255 0 115 255 0.5018675 0.5120283
-1.6199826 -9.8398056 0.0632746 -0.0122825 0.0049059 0.9999126 255 0 115 255 0.5022659 0.5123310
-1.6402613 -9.8906822 0.0632746 -0.0126348 0.0011820 0.9999195 255 0 115 255 0.5026228 0.5114356
-1.6044112 -9.9316025 0.0636367 -0.0112565 -0.0058042 0.9999198 255 0 115 255 0.5019918 0.5107154
-1.6297597 -9.9448204 0.0632746 -0.0112486 -0.0058199 0.9999198 255 0 115 255 0.5024379 0.5104827
-1.5774335 -9.9598465 0.0636367 -0.0095332 -0.0091002 0.9999132 255 0 115 255 0.5015170 0.5102183
-1.5919181 -9.9844723 0.0632746 -0.0095321 -0.0090968 0.9999132 255 0 115 255 0.5017719 0.5097848
-1.5394107 -9.9689007 0.0636367 0.0006850 -0.0127183 0.9999189 255 0 115 255 0.5008478 0.5100589
-1.5774335 -9.9598465 0.0636367 -0.0030714 -0.0128986 0.9999121 255 0 115 255 0.5015170 0.5102183
-1.5919181 -9.9844723 0.0632746 -0.0030763 -0.0128810 0.9999123 255 0 115 255 0.5017719 0.5097848
-1.5383245 -9.9973259 0.0632746 0.0006206 -0.0127143 0.9999190 255 0 115 255 0.5008286 0.5095586
-1.5026556 -9.9560452 0.0636367 0.0074888 -0.0104175 0.9999177 255 0 115 255 0.5002009 0.5102851
-1.4865414 -9.9792213 0.0632746 0.0074490 -0.0104575 0.9999176 255 0 115 255 0.4999173 0.5098773
-1.4785746 -9.9254456 0.0636367 0.0120402 -0.0047678 0.9999161 255 0 115 255 0.4997770 0.5108237
-1.4526831 -9.9359474 0.0632746 0.0120400 -0.0047989 0.9999161 255 0 115 255 0.4993213 0.5106389
-1.4749535 -9.8865185 0.0636367 0.0127626 0.0025022 0.9999154 255 0 115 255 0.4997133 0.5115088
