All-Resources/[amb_clsmc]/amb-hospital/stream/amb_hosp_personelonly_lights.ydr.xml
2026-04-14 17:41:39 +02:00

1565 lines
81 KiB
XML

<?xml version='1.0' encoding='UTF-8'?>
<Drawable>
<Name>amb_hosp_personelonly_lights</Name>
<BoundingSphereCenter x="0.6508856" y="-0.22290754" z="-1.4941521" />
<BoundingSphereRadius value="8.802412" />
<BoundingBoxMin x="-4.2148104" y="-7.387446" z="-3.067955" />
<BoundingBoxMax x="5.5165815" y="6.941631" z="0.07965097" />
<LodDistHigh value="9998" />
<LodDistMed value="9998" />
<LodDistLow value="9998" />
<LodDistVlow value="9998" />
<FlagsHigh value="1" />
<FlagsMed value="0" />
<FlagsLow value="0" />
<FlagsVlow value="0" />
<ShaderGroup>
<Shaders>
<Item>
<Name>emissive</Name>
<FileName>emissive.sps</FileName>
<RenderBucket value="0" />
<Parameters>
<Item name="DiffuseSampler" type="Texture">
<Name>amb_hosp_ceiling_lights</Name>
</Item>
<Item name="matMaterialColorScale" type="Vector" x="1.0" y="0.0" z="0.0" w="1.0" />
<Item name="HardAlphaBlend" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="useTessellation" type="Vector" x="0.0" y="0.0" z="0.0" w="0.0" />
<Item name="emissiveMultiplier" type="Vector" x="9.0" y="0.0" z="0.0" w="0.0" />
<Item name="globalAnimUV1" type="Vector" x="0.0" y="1.0" z="0.0" w="0.0" />
<Item name="globalAnimUV0" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
</Parameters>
</Item>
<Item>
<Name>normal</Name>
<FileName>normal.sps</FileName>
<RenderBucket value="0" />
<Parameters>
<Item name="DiffuseSampler" type="Texture">
<Name>amb_hosp_win_frame</Name>
</Item>
<Item name="BumpSampler" type="Texture">
<Name>amb_hosp_win_frame_n</Name>
</Item>
<Item name="HardAlphaBlend" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="useTessellation" type="Vector" x="0.0" y="0.0" z="0.0" w="0.0" />
<Item name="wetnessMultiplier" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="bumpiness" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
<Item name="specularIntensityMult" type="Vector" x="50.0" y="0.0" z="0.0" w="0.0" />
<Item name="specularFalloffMult" type="Vector" x="50.0" y="0.0" z="0.0" w="0.0" />
<Item name="specularFresnel" type="Vector" x="0.30000001192092896" y="0.0" z="0.0" w="0.0" />
<Item name="globalAnimUV1" type="Vector" x="0.0" y="1.0" z="0.0" w="0.0" />
<Item name="globalAnimUV0" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
</Parameters>
</Item>
</Shaders>
</ShaderGroup>
<DrawableModelsHigh>
<Item>
<RenderMask value="255" />
<Flags value="0" />
<HasSkin value="0" />
<BoneIndex value="0" />
<Unknown1 value="0" />
<Geometries>
<Item>
<ShaderIndex value="0" />
<BoundingBoxMin x="-4.2148104" y="-7.387446" z="-3.067955" />
<BoundingBoxMax x="5.5165815" y="6.941631" z="0.07965097" />
<VertexBuffer>
<Flags value="0" />
<Layout type="GTAV1">
<Position />
<Normal />
<Colour0 />
<TexCoord0 />
</Layout>
<Data>
4.2266283 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
3.2739286 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
4.2266283 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
3.2739286 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
1.2354794 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
0.2827797 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
1.2354794 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
0.2827797 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
1.2354794 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
0.2827797 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
1.2354794 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
0.2827797 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
4.2266283 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
3.2739286 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
4.2266283 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
3.2739286 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
-1.7414167 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
-2.6941164 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
-1.7414167 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
-2.6941164 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
-1.7414167 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
-2.6941164 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
-1.7414167 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
-2.6941164 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
-1.7664812 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
-2.7191808 6.1773114 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
-1.7664812 6.1773114 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
-2.7191808 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
0.2634468 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
-0.6892526 6.1773114 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
0.2634468 6.1773114 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
-0.6892526 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
-1.7664812 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
-2.7191808 3.1828160 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
-1.7664812 3.1828160 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
-2.7191808 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
0.2634468 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
-0.6892526 3.1828160 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
0.2634468 3.1828160 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.9766050
-0.6892526 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
-4.2148104 6.9416308 -3.0679550 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
-4.1818295 6.9416308 -3.0679550 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
-4.1818295 6.9087539 -3.0679550 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
5.4836006 -7.3545690 0.0796510 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.0207770 0.0233949
5.5165815 -7.3545690 0.0796510 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.0233951
5.5165815 -7.3874459 0.0796510 0.0000000 0.0000000 -1.0000000 37 204 0 255 0.9792229 0.9766050
</Data>
</VertexBuffer>
<IndexBuffer>
<Data>
0 1 2 0 3 1 4 5 6 4 7 5 8 9 10 8 11 9 12 13 14 12 15 13
16 17 18 16 19 17 20 21 22 20 23 21 24 25 26 24 27 25 28 29 30 28 31 29
32 33 34 32 35 33 36 37 38 36 39 37 40 41 42 43 44 45
</Data>
</IndexBuffer>
</Item>
<Item>
<ShaderIndex value="1" />
<BoundingBoxMin x="-2.7393873" y="-4.7873263" z="0.0747076" />
<BoundingBoxMax x="4.2468386" y="6.200619" z="0.0747076" />
<VertexBuffer>
<Flags value="0" />
<Layout type="GTAV1">
<Position />
<Normal />
<Colour0 />
<TexCoord0 />
<Tangent />
</Layout>
<Data>
3.2537222 -0.7833780 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
4.2266283 -0.8066858 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
3.2739286 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
3.2739286 -1.7564005 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
3.2537222 -1.7797083 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
4.2266283 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
4.2468386 -1.7797083 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
4.2468386 -0.7833780 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
0.2625732 -0.7833780 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
1.2354794 -0.8066858 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
0.2827797 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
0.2827797 -1.7564005 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
0.2625732 -1.7797083 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
1.2354794 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
1.2556896 -1.7797083 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
1.2556896 -0.7833780 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
0.2625732 -3.7909961 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
1.2354794 -3.8143039 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
0.2827797 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
0.2827797 -4.7640185 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
0.2625732 -4.7873263 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
1.2354794 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
1.2556896 -4.7873263 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
1.2556896 -3.7909961 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
3.2537222 -3.7909961 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
4.2266283 -3.8143039 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
3.2739286 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
3.2739286 -4.7640185 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
3.2537222 -4.7873263 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
4.2266283 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
4.2468386 -4.7873263 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
4.2468386 -3.7909961 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
-2.7143228 -0.7833780 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
-1.7414167 -0.8066858 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
-2.6941164 -0.8066858 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
-2.6941164 -1.7564005 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
-2.7143228 -1.7797083 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
-1.7414167 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
-1.7212064 -1.7797083 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
-1.7212064 -0.7833780 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
-2.7143228 -3.7909961 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
-1.7414167 -3.8143039 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
-2.6941164 -3.8143039 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
-2.6941164 -4.7640185 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
-2.7143228 -4.7873263 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
-1.7414167 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
-1.7212064 -4.7873263 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
-1.7212064 -3.7909961 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
-2.7393873 6.2006192 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
-1.7664812 6.1773114 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
-2.7191808 6.1773114 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
-2.7191808 5.2275968 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
-2.7393873 5.2042890 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
-1.7664812 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
-1.7462709 5.2042890 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
-1.7462709 6.2006192 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
-0.7094591 6.2006192 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534851 0.7569394 -0.0000000 -1.0000000
0.2634468 6.1773114 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
-0.6892526 6.1773114 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
-0.6892526 5.2275968 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583526 -0.7527095 -0.0000001 -1.0000000
-0.7094591 5.2042890 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434173 -0.7655156 -0.0000001 -1.0000000
0.2634468 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
0.2836571 5.2042890 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
0.2836571 6.2006192 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
-2.7393873 3.2061238 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534863 0.7569384 -0.0000000 -1.0000000
-1.7664812 3.1828160 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
-2.7191808 3.1828160 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
-2.7191808 2.2331014 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583533 -0.7527090 -0.0000001 -1.0000000
-2.7393873 2.2097936 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434193 -0.7655140 -0.0000001 -1.0000000
-1.7664812 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
-1.7462709 2.2097936 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
-1.7462709 3.2061238 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
-0.7094591 3.2061238 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.9232717 -0.6534851 0.7569394 -0.0000000 -1.0000000
0.2634468 3.1828160 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 1.7078247 0.6546081 0.7559685 -0.0000001 -1.0000000
-0.6892526 3.1828160 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.9232717 -0.6550483 0.7555870 0.0000000 -1.0000000
-0.6892526 2.2331014 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6159785 0.2283750 -0.6583526 -0.7527095 -0.0000001 -1.0000000
-0.7094591 2.2097936 0.0747076 0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 0.2283750 -0.6434173 -0.7655156 -0.0000001 -1.0000000
0.2634468 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 -0.5561780 0.6471745 -0.7623420 0.0000000 -1.0000000
0.2836571 2.2097936 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 2.4027214 0.6773052 -0.7357021 -0.0000000 -1.0000000
0.2836571 3.2061238 0.0747076 -0.0000001 0.0000000 -1.0000000 30 152 0 255 0.6400980 1.7078247 0.6551185 0.7555262 -0.0000001 -1.0000000
4.2468386 -1.7797083 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
4.2266283 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
1.2556896 -1.7797083 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
1.2354794 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
1.2556896 -4.7873263 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
1.2354794 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
4.2468386 -4.7873263 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
4.2266283 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
-1.7212064 -1.7797083 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
-1.7414167 -1.7564005 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
-1.7212064 -4.7873263 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
-1.7414167 -4.7640185 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
-1.7462709 5.2042890 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
-1.7664812 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
0.2836571 5.2042890 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
0.2634468 5.2275968 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
-1.7462709 2.2097936 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
-1.7664812 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
0.2836571 2.2097936 0.0747076 -0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6400980 -0.5561780 0.6551188 -0.7555259 -0.0000000 -1.0000000
0.2634468 2.2331014 0.0747076 0.0000000 0.0000000 -1.0000000 30 152 0 255 0.6159785 2.4027214 0.6551188 -0.7555259 0.0000000 -1.0000000
</Data>
</VertexBuffer>
<IndexBuffer>
<Data>
0 1 2 0 3 4 5 4 3 6 1 7 8 9 10 8 11 12 13 12 11 14 9 15
16 17 18 16 19 20 21 20 19 22 17 23 24 25 26 24 27 28 29 28 27 30 25 31
32 33 34 32 35 36 37 36 35 38 33 39 40 41 42 40 43 44 45 44 43 46 41 47
48 49 50 48 51 52 53 52 51 54 49 55 56 57 58 56 59 60 61 60 59 62 57 63
64 65 66 64 67 68 69 68 67 70 65 71 72 73 74 72 75 76 77 76 75 78 73 79
0 7 1 0 2 3 5 80 4 6 81 1 8 15 9 8 10 11 13 82 12 14 83 9
16 23 17 16 18 19 21 84 20 22 85 17 24 31 25 24 26 27 29 86 28 30 87 25
32 39 33 32 34 35 37 88 36 38 89 33 40 47 41 40 42 43 45 90 44 46 91 41
48 55 49 48 50 51 53 92 52 54 93 49 56 63 57 56 58 59 61 94 60 62 95 57
64 71 65 64 66 67 69 96 68 70 97 65 72 79 73 72 74 75 77 98 76 78 99 73
</Data>
</IndexBuffer>
</Item>
</Geometries>
</Item>
</DrawableModelsHigh>
<Lights>
<Item>
<Position x="3.7310123" y="-1.2936592" z="-0.0845955" />
<Colour r="255" g="162" b="96" />
<Flashiness value="0" />
